DETAIL
Input | Power Rating | 25KV | 30KV | 40KV | 50KV | 60KV | ||
voltage range | v | 400±20% | ||||||
Frequency | Hz | 50±5% | ||||||
input power factor | >0.92 | |||||||
charger Topology | BUCK-IGBT | |||||||
Electrical connection | input R,Y,B |
10 Sq.mm | 12 Sq.mm | 16 Sq.mm | 16 Sq.mm | 20 Sq.mm | ||
output R,Y,B,N |
10 Sq.mm | 12 Sq.mm | 16 Sq.mm | 16 Sq.mm | 20 Sq.mm | |||
Batt.360V | 16 Sq.mm | 16 Sq.mm | 25 Sq.mm | 35 Sq.mm | 35 Sq.mm | |||
Earth & I/P-Neut |
2.5 Sq.mm | |||||||
Output | Power factor | lag | 0.8 | |||||
voltage | V | 230 | ||||||
Voltage regulation | % | ±1 | ||||||
Frequency | Hz | 50 | ||||||
Frequency regulation | Hz | ±0.05 | ||||||
Waveform | Pure Sine Wave | |||||||
Transient Response | % | <8(10%-90%(Linear Load)) | ||||||
Voltage Harmonic | % | <3(Linear Load) | ||||||
Over Load Capacity |
100 to 110%:5min. 110 to 120 :2 min. 120 to 150 :30 sec. 150 to 300 :20-30 msec. >300 immediate |
|||||||
Crest-Factor | 3:1 | |||||||
Receptacle | 100A | 100A | 175A | 175A | 175A | |||
Audible Warning |
Battery Back-up Ending | intermittent | ||||||
OverLoad | Continuous | |||||||
Protection | Once |
Output H/L-R,Y,B # Overload-R,Y,B #Output Short Circuit # Mains H/L-R,Y,B #Battery Over Voltage # Battery under Voltage. |
||||||
Mains High/Low | ||||||||
Display | LED | UPS On # Output L/H-R,Y,B,# Overload-R,Y,B # Batt.-H/L# Charging On # Main L/H-R,Y,B. |
||||||
Touch Screen Color Display | Input Output & Battery Parameter, Load Level,Working mode and Fault Status |
|||||||
Interface | RS232/USB Port,SNMP(Optional) | |||||||
Others | Battery Start | Standard | ||||||
Cabinet Wheels | Standard | |||||||
Extended Battery Charging | Optional | Static By Pass | Optional/Default Rotary Switch | |||||
Overall | Efficiency(AC/DC) | % | >90**(Full Load) | |||||
Transfer Time | ms | 0 | ||||||
Temperature | ° c | 0-45 | ||||||
Humidity | % | 5-95(Non-Condensed) | ||||||
Dimension | Width | Inch | 19 | 19 | 25 | 25 | 25 | |
Heigth | Inch | 30 | 30 | 44 | 44 | 44 | ||
Length | Inch | 33 | 33 | 46.5 | 46.5 | 46.5 |
Touch Screen Color Display
Active Power Factor Correction
Customization Available
Single Inverter Card Including Power Device
Communication