DETAIL
| Input | Power Rating | 5KVA | 7.5KVA | 10KVA | 15KVA | 20KVA | |||
| voltage range | v | 400±20% | |||||||
| Frequency | Hz | 50±5% | |||||||
| input power factor | >0.92 | ||||||||
| charger Topology | BUCK IGBT | ||||||||
| Electrical connection | I/P-O/P | 4 Sq.mm | 4 Sq.mm | 6 Sq.mm | 6 Sq.mm | 8 Sq.mm | |||
| Batt | 360 V | 6 Sq.mm | 6 Sq.mm | 8 Sq.mm | 10 Sq.mm | 12 Sq.mm | |||
| 240 V | 6 Sq.mm | 8 Sq.mm | 10 Sq.mm | 12 Sq.mm | 16 Sq.mm | ||||
| Earth & I/P-Neut |
2.5 Sq.mm | ||||||||
| Output | Power factor | lag | 0.8 | ||||||
| voltage | V | 230 | |||||||
| Voltage regulation | % | ±1 | |||||||
| Frequency | Hz | 50 | |||||||
| Frequency regulation | Hz | ±0.05 | |||||||
| Waveform | Pure Sine Wave | ||||||||
| Transient Response | % | <8(10%~90%(Linear Load)) | |||||||
| Voltage Harmonic | % | <3(Linear Load) | |||||||
| Over Load Capacity |
100 to 110% : 18 Min 110 to 120 : 2 Min 120 to 150 : 30 Sec 150 to 300 : 20-30 msec. Min >300 immediately |
||||||||
| Crest Factor | 3:1 | ||||||||
| Receptacle | BS546,Screw Terminal | ||||||||
| Audible Warning |
Battery Back-up Ending | intermittent | |||||||
| OverLoad | Continuous | ||||||||
| Protection | Output H/L-R,Y,B # Overload-R,Y,B # Output Short Circuit # Mains H/L-R,Y,B # Battery Over Voltage # Battery Under Voltage . | ||||||||
| Display | LED | UPS ON # output L/H-R,Y,B # Overload -R,Y,B, Batt-H/L# Charging On # Main L/H- R,Y,B. | |||||||
| LCD 20X4 | Input Output & Battery Parameter, Load Level, Working mode and Fault Status. | ||||||||
| Touch Screen Color Display (Optional) | Input Output & Battery Parameter, Load Level, Working mode and Fault Status. | ||||||||
| Interface | Db9 | RS232/USB Port,SNMP(Optional) | |||||||
| Others | Battery Start | Standard | |||||||
| Cabinet Wheels | Standard | ||||||||
| Extended Battery Charging | Optional | Static By Pass | Optional/Default Rotary Switch | ||||||
| Overall | Efficiency(AC-DC) | % | >90**(Full Load) | ||||||
| Transfer Time | ms | 0 | |||||||
| Temperature | ° c | 0~45 | |||||||
| Humidity | % | 5-95(Non-Condensed) | |||||||
| Dimension | Width | Inch | 13 | 13 | 13 | 19 | 19 | ||
| Heigth | Inch | 27 | 27 | 27 | 30 | 30 | |||
| Length | Inch | 31 | 31 | 31 | 33 | 33 | |||
Touch Screen Color Display
Active Power Factor Correction
Customization Available
Single Inverter Card Including Power Device
Communication
