pi600.php
DETAIL
Power Inverter:600W | |||
Model | 600W | 600W | |
Input Voltage | DC 12V | DC24V | |
Working Voltage | DC 9.5V-15.5V | DC20-30V | |
Input Current | 50A | 25A | |
Conversion Efficiency | >85% | ||
Continuous Power | 600W | ||
Peak Power | 1200W | ||
Output Voltage | AC 100V-120V/210-240V | ||
Output Current | 5A/2.7A | ||
Output Frequency | 50Hz-60Hz | ||
Wave Form | Modified Sine Wave | ||
USB Output Voltage | DC 5V(800mA) | ||
Thermal Protection | ≥70℃ | ||
Operating Temperature | 0℃~40℃ | ||
Cooling | By Smart Fan | ||
Under Voltage | 10±1V | 20±1 | 40±1 |
Over Voltage | 15±1V | 30±1 | 60±1 |
Protection | Undervoltage :LED red light, Buzzerer alarm, automatic recovery |
||
Overvoltage:LED red light, , automatic recovery |
|||
Overload、High temperature: LED red light, automatic recovery |
|||
Reverse connect: Blown fuse |
|||
Camera, fan, hair dryer, electric light, electric kettle, electric shaver, TV set, CD player, mobile phone, notebook, portable device, in-vehicle |