DETAIL
| Input | Power Rating | 5KVA | 7.5KVA | 10KVA | 15KVA | 20KVA | 30KVA | |||
| voltage range | v | 400±20% | ||||||||
| Frequency | Hz | 50±5% | ||||||||
| input power factor | >0.92 | |||||||||
| charger Topology | BUCK-IGBT | |||||||||
| Electrical connection (sq.mm) |
input | 4 | 4 | 6 | 6 | 8 | 10 | |||
| output | 4 | 6 | 8 | 12 | 16 | 25 | ||||
| Batt | 240V | 6 | 10 | 12 | 12 | 16 | NA | |||
| 360 V | 6 | 6 | 8 | 12 | 12 | 16 | ||||
| Earth & I/P-Nuet |
2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | ||||
| Output | Power factor | lag | 0.8 | |||||||
| voltage | V | 220 | ||||||||
| Voltage regulation | % | ±1 | ||||||||
| Frequency | Hz | 50 | ||||||||
| Frequency regulation | Hz | ±0.05 | ||||||||
| Waveform | Pure Sine Wave | |||||||||
| Transient Response | % | <8(10% 90%(Linear Load)) | ||||||||
| Voltage Harmonic | % | <3(Linear Load) | ||||||||
| Over Load Capacity |
100 to 150% : 18 Sec 150 to 300% : 20msec to 30msec >300 immediate |
|||||||||
| Crest-Factor | 3:1 | |||||||||
| Receptacle | BS546,Screw Terminal | |||||||||
| Audible Warning |
Battery Back-up Ending | intermittent | ||||||||
| OverLoad | Continuous | |||||||||
| Display | LED | UPS On # Battery High/Low # Overload # O/P High/Low # Chargin On # Mains Low/High. | ||||||||
| Protection |
Output Over Voltage# Output under Voltage# Overload# Output Short Circuit # Battery Over Voltage # Battery under Voltage. |
|||||||||
| LCD Meter(16X1) |
Input & Output Voltage & Frequency # Battery Voltage # Charging Current # Load Percentage(%) |
|||||||||
| Interface | RS232/USB Port,SNMP(Optional) | |||||||||
| Others | Battery Start | Standard | ||||||||
| Cabinet Wheels | Standard | |||||||||
| Extended Battery Charging | Optional | Static By Pass | Optional/Default Rotary Switch | |||||||
| Overall | Efficiency(AC/DC) | % | >90**(Full Load) | |||||||
| Transfer Time | ms | 0 | ||||||||
| Temperature | ° c | 0 45 | ||||||||
| Humidity | % | 5-95(Non-Condensed) | ||||||||
| Dimension | Width | Inch | 11 | 11 | 11 | 13 | 19 | 22 | ||
| Heigth | Inch | 21 | 21 | 21 | 27 | 30 | 33 | |||
| Length | Inch | 24 | 24 | 24 | 31 | 33 | 34 | |||
Touch Screen Color Display
Active Power Factor Correction
Customization Available
Single Inverter Card Including Power Device
Communication
