DETAIL
| Input | Power Rating | 1KVA | 2&3 KVA | 5 & 6 KVA | 7.5 KVA | 10 KVA | |||
| voltage range | v | 160 to 280 | |||||||
| Frequency | Hz | 50±5% | |||||||
| input power factor | 0.9 @ 96VDC, 0.85 @ 180 VDC | ||||||||
| charger Topology | BUCK-IGBT | ||||||||
| Electrical connection | input | 2.5 Sq mm. | 4 Sq mm. | 6 Sq mm. | 8 Sq mm. | 10 Sq mm. | |||
| output | 1.5 Sq mm. | 2.5 Sq mm. | 4&6 Sq mm. | 6 Sq mm. | 8 Sq mm. | ||||
| Batt | 96V | 4 Sq mm. | 8 Sq mm. | NA | NA | NA | |||
| 120V | 4 Sq mm. | 6 Sq mm. | 16 Sq mm. | 20 Sq mm. | NA | ||||
| 180V | 4 Sq mm. | 4 Sq mm. | 6 Sq mm. | 10 Sq mm. | 12 Sq mm. | ||||
| Earth | 2.5 Sq mm. | ||||||||
| Output | Power factor | lag | 0.8 | ||||||
| voltage | V | 230 | |||||||
| Voltage regulation | % | ±1 | |||||||
| Frequency | Hz | 50 | |||||||
| Frequency regulation | Hz | ±0.05 | |||||||
| Waveform | Pure Sine Wave | ||||||||
| Transient Response | % | <8(10%~90%(Linear Load)) | |||||||
| Voltage Harmonic | % | <3(Linear Load) | |||||||
| Over Load Capacity |
100 to 150% : 18 Sec 150 to 300% : 20 msec >300 immediately |
||||||||
| Crest Factor | 3:1 | ||||||||
| Receptacle | BS546, Screw Terminal | ||||||||
| Audible Warning |
Battery Back-up Ending | intermittent | |||||||
| OverLoad | Continuous | ||||||||
| Display | LED | UPS ON # Battery High/Low # Overload #O/P High/Low # Charging ON # Mains Low/High. | |||||||
| Protection | Output Over Voltage# Output under Voltage# Overload# Output Short Circuit # Battery Over Voltage # Battery under Voltage. | ||||||||
| Parameter | 7 segment ( up to 7.5KVA) | Output Voltage Meter | |||||||
| LCD Display(10KVA) | Input Voltage and Frequency, Output Voltage & Frequency, Load %, Charging Current, DC Voltage | ||||||||
| Interface | Db9 | RS232/USB Port,SNMP(Optional) | |||||||
| Others | Battery Start | Standard | |||||||
| Cabinet Wheels | Standard | ||||||||
| Extended Battery Charging | Optional | Static By Pass | Optional/Default Rotary Switch | ||||||
| Overall | Efficiency(AC-DC) | % | >85**(Full Load) | ||||||
| Transfer Time | ms | 0 | |||||||
| Temperature | ° c | 0~45 | |||||||
| Humidity | % | 5-95(Non-Condensed) | |||||||
| Dimension | Width | Inch | 10 | 10 | 11 | 13 | 13 | ||
| Heigth | Inch | 16.5 | 16.5 | 21 | 27 | 27 | |||
| Length | Inch | 22.5 | 22.5 | 24 | 31 | 31 | |||
Touch Screen Color Display
Active Power Factor Correction
Customization Available
Single Inverter Card Including Power Device
Communication
